2 Nations Logo Banner
2 Nations Female Hockey League Face Off

See Also: Elite 1 Standings | Elite 2 Standings

Elite 1 Final Standings - Mint Cup
Two Nations Female Hockey League - June 6-8 2008
2 Nations Female Hockey League Championship
Blaine Super Rink, Blaine, MN USA
    Elite 1        
Date Game Home   Away   Conference
6/6/2008 1 MN EXTREME 9 Walser USA Elite I 0 Elite 1
6/6/2008 2 St Croix Saints 3 BEARCATS 2 Elite 1
6/6/2008 3 Lightning 4 OS Elite 1 Elite 1
6/7/2008 7 Reeces Pieces 9 OS Elite 1 Elite 1
6/7/2008 8 Lightning 1 Walser USA Elite I 4 Elite 1
6/7/2008 9 MN EXTREME 7 BEARCATS 2 Elite 1
6/7/2008 10 Reece‘s Piece‘s 2 St Croix Saints 4 Elite 1
6/7/2008 14 MN EXTREME 7 Walser USA Elite I 2 Elite 1
6/7/2008 15 St Croix Saints 4 Reeces Pieces 1 Elite 1
6/7/2008 16 BEARCATS 2 OS Elite 4 Elite 1
6/8/2008 21 Walser USA Elite I 2 Reeces Pieces 6 Elite 1 3rd Place
6/8/2008 22 OS Elite 2 Lightning 3 Elite 1 Consolation
6/8/2008 20 MN EXTREME 2 St Croix Saints 3 Elite 1 Mint Cup
*Final Standings- Ties determined by 1) head-to-head result; 2) most wins
3) fewest goals allowed; 4) most goals scored; 5) coin toss.
Return to Top

 

Elite 2 Final Standings - Mint Cup
Two Nations Female Hockey League - June 6-8 2008
2 Nations Female Hockey League Championship
Blaine Super Rink, Blaine, MN USA
    Elite 2        
Date Game Home   Away   Conference
6/6/2008 4 Pembina Valley 7 Walser USA Elite II 0 Elite 2
6/6/2008 5 Blades 8 Flames 1 Elite 2
6/6/2008 6 Starzz 2 Manitoba Saints 3 Elite 2
6/7/2008 11 Pembina Valley 4 Flames 2 Elite 2
6/7/2008 12 Starzz 13 Walser USA Elite II 1 Elite 2
6/7/2008 13 Blades 2 Manitoba Saints 3 Elite 2
6/7/2008 17 Pembina Valley 3 Manitoba Saints 2 Elite 2
6/7/2008 18 Blades 6 Walser USA Elite II 1 Elite 2
6/7/2008 19 Starzz 10 Flames 0 Elite 2
6/8/2008 24 Blades 7 Starzz 0 Elite 2 3rd Place
6/8/2008 25 Flames 7 Walser USA Elite II 1 Elite 2 Consolation
6/8/2008 23 Pembina Valley 4 Manitoba Saints 2 Elite 2 Mint Cup
             
*Final Standings- Ties determined by 1) head-to-head result; 2) most wins
3) fewest goals allowed; 4) most goals scored; 5) coin toss.
Return to Top

Home | About Us | Philosophy | Teams | Standings | Stats | Schedule | Contact Us | Links | Site Maps