2 Nations Logo Banner
2 Nations Female Hockey League game in action

Elite 1 Teams: St Croix Saints | Manitoba Lightning | Minnesota Extreme | Manitoba BEARCATS |                      OS Elite | Reece’s Pieces | Walser U19

BEARCATS
Player #         School Birth
Light Dark Pos. Last Name First Name Year Year City
33 33 G Ursal Tara 11 1991 N/A
1 1 G Mouseau Caroline 12 1990 N/A
0 0 G Jory Kim 12 1990 N/A
6 6 D MacMillan Kate 12 1990 N/A
51 51 D Black Sam 10 1990 N/A
2 2 D Boulton Regan 11 1993 N/A
9 9 D Moore Allison 11 1991 N/A
11 11 D Crosson Tiel 10 1991 N/A
4 4 F Krasnesky Shane 11 1991 N/A
89 89 F Grenier Shanelle 11 1991 N/A
8 8 F Lee Amy 11 1991 N/A
18 18 F Phillips Britany 11 1991 N/A
15 15 F Danard Erynne 11 1991 N/A
5 5 F Weller April   1991 N/A
10 10 F Jardine Dayna 11 1991 N/A
7 7 F Illchuk Chelsea 12 1991 N/A
17 17 F Frykas Breanne 11 1990 N/A
77 77 F Miles Addy 12 1991 N/A
20 20 F Klopak Lorissa 12 1990 N/A
21 21 F Richelle Jennifer 12 1990 N/A
14 14 F Zembik Teigen 11 1989 N/A
Team Official's Name  
Last First Position
Zembik Darren Manager
Zembik Darren Head Coach
Van Aggelen Ahley Asst Coach
    Asst Coach
Danard Dr Safety Person/Designate
Return to Top
Extreme
Player #         School Birth
Light Dark Pos. Last Name First Name Year Year City
35 35 Goalie Sobczak Marah 10 92 Lake Elmo
32 32 Goalie Newstrom Jessica 11 90 Isanti
1 1 Goalie Jondahl Leah 12 90 Somerset
15 15 Forward Stenerson Ashley 10 91 Sabin
28 28 Forward Komarek Sally 11 91 Plymouth
11 11 Forward Krause Sam 12 90 Chanhassen
21 21 Forward Forcier Megan 11 91 Victoria
25 25 Defense Maskel Ashley 12 90 Apple Valley
20 20 Defense Meuwissen Samantha 11 91 Chanhassen
8 8 Forward Meuwissen Tamara 11 91 Chanhassen
14 14 Defense Nelson Ali 11 90 Maple Grove
12 12 Forward Ness Sara 11 91 Carver
99 99 Defense Neumann Nicole 11 91 Bloomington
2 2 Forward O’Connor Korrine 11 90 New Ulm
17 17 Forward Williams Lauren 12 90 Eagan
3 3 Defense Jackson Alyssa 12 90 Cambridge
6 6 Defense Haller Janessa 11 91 Anoka
29 29 Forward Dold Katelyn 12 89 St. Cloud
24 24 Forward Salmen Cassandra 10 92 STILLWATER
7 7 Forward Mayclin Kirstin 11 90 Maple Grove
26 26 Defense Marcotte Madison 10 92 St. Paul
19 19 Forward Fladebo Kelly 12 90 Mora
23 23 Forward Berle Kaylen 11 91 New Ulm
Team Official's Name  
Last First Position
Ness Caroline Manager
Ness Rick Head Coach
Ness Kristine Asst Coach
O’Connor Dan Asst Coach
Krause Mitch Safety Person/Designate
Return to Top
Lightning
Player #         School Birth
Light Dark Pos. Last Name First Name Year Year City
    G Cardinal Tonya 12 1990 Winnipeg
29 29 G Van Denakker Tayler 12 1990 Winnipeg
               
    G          
5 5 D Blyth Keely 12 1990  
17 17 D Gregoire Nicole 11 1991 Lorette
    D Hewitt Elisabeth 10 1992  
    D Nelson Danielle U1 1989  
    D/F Pollock Brandi 10 1992  
    D Pollock Kristi-Lyn 12 1990  
11 11 F Anger Alanna 12 1990 Winnipeg
               
    F Fraser Jaclyn 10 1992 Winnipeg
22 22 F Hrehirchuk Jordyn 11 1991 Winnipeg
    F Klassen Kylie 12 1990  
    F Kohanchuk Janelle 12 1990 Winnipeg
    F Lee Danni 11 1991 Winnipeg
    F Litchfield-Medd Maggie 10 1992 Winnipeg
9 9 F Potvin Ashley 12 1990  
               
16 16 F Robinson Seanna 12 1990 Winnipeg
4 4 F Ward Celine 12 1990 Winnipeg
      Alternates        
    D Shepell Courtney 12 1990  
    F Minchell Nellie 12 1990  
    F Palmer Kylie 12 1990 Winnipeg
Team Official’s Name  
Last First Position
Robinson Dale Manager
Reimer Mike Head Coach
Owens Tony Asst Coach
    Asst Coach
    Safety Person/Designate
Return to Top
OS Elite
Player #         School Birth
Light Dark Pos. Last Name First Name Year Year City
1 1 G HERZOG LAUREN   1990 MENDOTA HEIGHTS
30 30 G UBL SAM 9 1992 RAMSEY
2 2   PEDERSON JESS 10 1992 MAPLE GROVE
3 3   HATCHER STEPHANIE 10 1992 BURNSVILLE
4 4   VOGL GREER   1992 EDINA
5 5   MIDDLEBROOK DELANEY   1993 MINNEAPOLIS
6 6   KUEHL TAYLOR   1993 MINNETRISTA
7 7   HERZOG BREANNA   1992 MENDOTA HEIGHTS
8 8   MILLER NICOLE 9 1993 EAST BETHEL
9 9   LARSON KRISTINA 10 1992 RAMSEY
10 10   JOHNSON CARLEY 9 1993 SAUK RAPIDS
11 11   HERLOFSKY JUSTINE   1992 CEDAR
12 12   JOCHUM KAYLA 10 1991 BLAINE
13 13   KLEIBER JOCEY   1989  
15 15   BELL ALLIX 11 1991 ANDOVER
16 16   SITEK ELIZABETH   1990 EDINA
17 17   BARTON KARA 10 1992 EAST BETHEL
19 19   SKINNER EMILY 10 1992 ELK RIVER
21 21   GROMEK RACHEL 10 1992 LINO LAKES
28 28   LUCKER-FREI BRIANNA   1989 LAKEVILLE
Team Official's Name  
Last First Position
LARSON JENIFER Manager
BARTON JOHN Head Coach
BELL BOB Asst Coach
HERLOFSKY JIM Asst Coach
    Safety Person/Designate
Return to Top
Reece’s Pieces
Player #         School Birth
Light Dark Pos. Last Name First Name Year Year City
1 1 G Nelson Chloe 12 1990 Winnipeg
31 31 G Kashuba Stacie 11 1991 East St. Paul
    G Brian Delayne 12 1990 Winnipeg
2 2 F Funk Becky 11 1991 Steinbach
5 5 D Reith Brea 11 1991 East St. Paul
7 7 D Tomczak Renee 11 1991 Winnipeg
10 10 D Charette Bronte 11 1991 Winnipeg
11 11 D MacDonald Caitlin 11 1992 Winnipeg
12 12 D Zacharias Sarah 12 1990 Winnipeg
13 13 D Hoffmann Katie 11 1991 Selkirk
14 14 F Dusik Tess 10 1992 Oak Bluff
15 15 D Leslie Nicole 10 1992 Winnipeg
16 16 F Chin Kristen 11 1991 Winnipeg
17 17 F Wilson Carlee 10 1992 Winnipeg
19 19 F Bosc Rachele 11 1992 Dufresne
20 20 F Cockerill Kristin 11 1991 Winnipeg
21 21 D Maxwell Danielle 11 1991 Lake Francis
22 22 F Cortilet Suzanne 12 1991 Landmark
88 88 F Wilson Katie 11 1991 Winnipeg
90 90 F Bram Bailey 12 1990 Ste. Anne
91 91 D Hergesheimer Brittany 11 1991 East St. Paul
92 92 F Pawluk Michelle 10 1992 Petersfield
Team Official's Name  
Last First Position
Cretton Reece Manager
Cretton Reece Head Coach
    Asst Coach
    Asst Coach
    Safety Person/Designate
Return to Top
St. Croix Saints
Player #       School Birth  
Light Dark Pos. Last Name First Name Year Year City
2 2 F Fischer Micehelle 10 1991 Mendota Heights
3 3 D Daleiden Judy 11 1990 Blaine
4 4 D Alleva Rosie 10 1992 Red Wing
5 5 D/F Baumgartner Julie 11 1991 Plymouth
6 6 D Duellman Allie 10 1992 Maplewood,
7 7 F Charpentier Lauren 11 1991 Oak Park Heights
8 8 F Buie Corinne 10 1992 Edina
9 9 F Cox Meagan 10 1992 New Richmond
10 10 F Jacobsen Alexa 10 1992 Woodbury
11 11 D/F Williams Danielle 10 1992 Waconia
12 12 F Henning Corrine 10 1992 St Paul
14 14 F King Kristi 10 1992 Lake Elmo
15 15 F O’Brien Mary 10 1992 Maplewood
16 16 F Lundberg Kari 10 1991 Woodbury
17 17 F Steinmetz Meg 10 1991 Ham Lake
18 18 D Burns Katie 10 1992 Maplewood
19 19 F Anderson Stephanie 9 1992 N. St. Paul
21 21 F Tuuri Lisa 10 1992 Woodbury
22 22 F McDonald Gina 11 1991 New Brighton
49 49 F Umland Alison 11 1991 Plymouth
49 49 F Lundquist Sadie 11 1991 Cloquet
77 77 D/F Pendleton Maggie 10 1992 Woodbury
31 31 G Lange Kayla 10 1991 Andover
31 31 G Billadeau Chloe 9 1992 Chaska
35 35 G MacRostie Rebecca 11 1990 St. Paul
Team Officials Name  
Last First Position
Tuuri Michael Manager
Pendleton Kip Head Coach
Steinmetz Tom Asst Coach
Charpentier Dave Asst Coach
Charpentier Dave Safety Person/Designate
Return to Top
Walser 1
Player #   Player's Last Name First Name School Birth Birth
Light Dark Pos.     Year Year City
30 30 G Rolando Kaitlyn 10 1992 Lake Elmo
2 2 D Skoog Kristin 10 1992 Stillwater
3 3 D DeBoer Brittany 12 1990 Spring Lake Park
5 5 F Hawkins Lyndsey 11 1990 Lake Elmo
6 6 D Koenigsmark Jestina 12 1990 Oakdale
7 7 D Muccio Allison 12 1989 St. Paul
9 9 F Hubacher Sarah 11 1991 Lakeville
10 10 F Walston Liz 11 1991  
11 11 F Graske Keri 12 1989  
12 12 F Lunneborg Michelle 11 1991 Richfield
14 14 D Graske Angie 10 1991  
15 15 F Philipczyl Jenessa 10 1992  
16 16 D Lorbiecki Allison 12 1990  
17 17 F Mankey Melissa 10 1991  
19 19 F Saad MacKenzie 10 1991 St. Paul
20 20 D Wedell Natalie 11 1991 Mounds View
22 22 F Stumpf Nicole 11 1991  
25 25 D Kramka Mia 11 1991 Shoreview
27 27 F Smith Claire 12 1991  
29 29 F Stevenson Rachel 12 1990  
33 33 F Mahoney Mikaela 12 1989  
Team Official's Name  
Last First Position
Koenigsmark Jeff Manager
Rolando Rick Manager
Quinn Bill Head Coach
Stumpf Tom Asst Coach
    Asst Coach
    Safety Person/Designate
Return to Top

Home | About Us | Philosophy | Teams | Standings | Stats | Schedule | Contact Us | Links | Site Maps