
2 Nations Female Hockey League 2011 Season
Summer Female College League Schedule
| Dates | Location/Rinks(s) |
| July 18 8:40PM | Dakota Community Center- South Rink |
| July 25 9:30PM | Dakota Community Center- North Rink |
| August 1 8:50PM | Dakota Community Center- North Rink |
| August 8 9:30PM | Dakota Community Center- North Rink |
| August 15 8:40PM | Dakota Community Center- South Rink |
If you have interest in coming out on a drop-in basis for the remaining part of the season you are welcome to do so. It is $10 per game. The league is not exclusive to college players. Midget players and graduated players are also welcome.
We would like to congradulate all teams for a well played season. This year's Platinum Division Champion is Team Can-Am. As for the Gold Division, the MB Royals went undefeated all season and took the Championship. Well done ladies!
| Platinum | |||
|---|---|---|---|
| 4 | 1 | ||
| 3 | 0 | ||
| 3 | 0 | ||
| 2 | 5 | ||
| 0 | 10 | ||
| 1 | 10 | ||
| 6 | 1 | ||
| 9 | 2 | ||
| 5 | 1 | ||
| 5 | 0 | ||
| 3 | 2 | ||
| 2 | 3 | ||
| 2 | 5 | ||
| 1 | 8 | ||
| 6 | 5 |
| Gold | |||
|---|---|---|---|
| 4 | 0 | ||
| 3 | 2 | ||
| 0 | 5 | ||
| 0 | 2 | ||
| 0 | 3 | ||
| 5 | 0 | ||
| 0 | 3 | ||
| 2 | 3 | ||
| 4 | 1 | ||
| 0 | 3 | ||
| 3 | 4 | ||
| 3 | 2 | ||
| 1 | 0 |
| Titanium |
|---|
Home | About Us | News | Teams | TNFHL 2010 | Sponsors | Partners | Contact Us | Links